1
/
of
6
My Store
Cooper Desk PRO Adjustable Laptop Table, Bed Desk for Laptop, Desk for Bed, Lap Desk for Laptop, Adjustable Lap Desk for Bed, Portable Desk, Laptop Stand for Bed Floor Desk
Cooper Desk PRO Adjustable Laptop Table, Bed Desk for Laptop, Desk for Bed, Lap Desk for Laptop, Adjustable Lap Desk for Bed, Portable Desk, Laptop Stand for Bed Floor Desk
Regular price
$80.66
Regular price
$0.00
Sale price
$80.66
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Work and Study Like a Pro: Multi functional height adjustable lap desk with legs; perfect laptop tray, laptop bed desk, laptop tray for bed, lap desk for bed, bed desk for laptop and writing, laptop bed tray table with folding legs
- Adjustable Laptop Desk for Bed: Height adjusts 10-15" (27-38cm) & swivels 0-36°, legs fold for storage; japanese floor table for sitting on the floor, bed laptop table, breakfast in bed tray, laptop stand for couch, bed table tray
- Extra Large Lapdesk: 23.6" x 17.7" (60x45 CM) XXL large, wide surface fits any laptop with mouse pad. At 7.7 lbs (3.5 kg) it's a portable computer desk, bed laptop desk, stand for lap tray & lapdesk. 88 lbs (40 kg) max weight
- Feature-Packed Leather Desk: Laptop stand for bed with leather surface, tablet stand, lap desk with storage drawer, book stand, ergonomic lap table edges, aluminum metal frame & legs
- Why Cooper Cases: Made Sincerely since 2012; at Cooper Cases, we pride ourselves on our original designs that meet the evolving needs of modern tech users
Product Description
The Cooper Desk PRO will help you Work and Study like a PRO!
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Home Office Accessories for Comfort & Productivity
Customer Reviews | 4.7 out of 5 stars 3,618 | 4.7 out of 5 stars 10,594 | 4.5 out of 5 stars 626 | 4.6 out of 5 stars 6,701 | 4.6 out of 5 stars 6,701 | 4.6 out of 5 stars 2,268 | 4.6 out of 5 stars 751 |
Price | $64.95$64.95 | $64.95$64.95 | $16.95$16.95 | $17.95$17.95 | $9.95$9.95 | $6.95$6.95 | $21.95$21.95 |
Style | Adjustable Folding Desk | Folding Desk | Height Adjustable iPhone Stand | 2-pack Adjustable Phone Stand | Phone Stand for Desk | 360° Rotating & Tilting Stand | Height Adjustable Tablet Stand |
Colors | Midnight Black, Pearl White | Black Onyx, White Oak | Night Black, Frost White | Night Black, Frost White | Night Black, Frost White, Gray | Piano Black, Cream White | Night Black, Frost White |
Surface Area | XL - 23.6x17.7 in / 60x45 cm | XXL - 25.6x19.3 in / 65x49 cm | for iPhone 16/15/14/13/12 | 2.6-3.7 in / 6.5-9.5 cm phones | 2.6-3.7 in / 6.5-9.5 cm phones | Holder for Phones & Tablets | Holder for iPad/Other Devices |
Height | Adjustable 10-15 in / 27-38 cm | Fixed 10.6 in / 27 cm | Adjustable 8-13 in / 22-33 cm | Adjustable 9-14 in / 24-36 cm | Adjustable 9-14 in / 24-36 cm | Adjustable up to 5.5" / 14 cm | Adjustable 13-20 in / 33-51 cm |
Tilt | 12°, 24°, 36° Tilting angles | N/A | 55° Tilt & 360° rotation | 50° Tilt & 360° rotation | 50° Tilt & 360° rotation | 180° Tilt & 360° rotation | 55° Tilt & 360° rotation |
Features | Leather top, Drawer, Stopper | Drawer, Handle, Ergonomic | Magnetic Phone Stand | Silicon Padded Universal Clamp | Silicon Padded Universal Clamp | Click Rotation, 3-Arm Pivot | Silicon Padded Universal Clamp |
Stability | Sliding ski-shaped legs | Silicon padded non-slip legs | Weighted non-slip base | Weighted non-slip base | Weighted non-slip base | Carbon steel non-slip base | Weighted non-slip base |
Benefits | Fully adjustable for comfort | Relief for posture & wrist | Relief for spine, neck, back | Relief for spine, neck, back | Relief for spine, neck, back | Relief for spine & neck | Relief for spine, neck, back |
Other Attributes | Tablet Groove, Book Stand | Tablet Groove, Book Stand | Metal base & rod, Face-level | Metal base & rod, Face-level | Metal base & rod, Face-level | Foldable, Durable, Ergonomic | Metal base & rod, Face-level |
Share





